Historic Stock Lookup
Week of November 9, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| Nov 09, 2026 | $44.57 | 468,596 | $45.52 | $45.54 | $44.19 |
| Nov 10, 2026 | $46.02 | 541,157 | $45.05 | $46.08 | $44.34 |
| Nov 11, 2026 | $46.11 | 615,227 | $45.89 | $46.44 | $45.53 |
| Nov 12, 2026 | $46.05 | 461,026 | $47.00 | $47.50 | $45.23 |
| Nov 13, 2026 | $46.59 | 442,706 | $45.59 | $46.70 | $45.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.